Work Force/Employment
The Utah Department of Workforce Services states that the 2011 civilian labor force was 1.34 million for the state. During October 2011, the Utah unemployment rate was 7.0%; in comparison, the national unemployment rate was 9.0%. For period ending October 2011, the Davis County labor force was 143,773 and the unemployment rate was 6.4%.

As a percentage of total employment in Utah by industry (November 2011), Government (24.9%), Trade, Transportation, & Utilities leads with 19.1%, Professional & Business Services (11.7%), Education & Health Services (11%), Leisure & Hospitality (9.6%), Manufacturing (8.6%), Construction (6.7%), Financial Activities (3.6%), Other Services (2.7%), Information (1%), and Natural Resources & Mining (0.01%).
In Davis County, one-fourth of all jobs are in government (25,073 in year 2010), and Hill Air Force Base makes up the majority of those jobs. Over 20,000 people work at Hill Air Force Base, which includes military, civil service, and private contractors. Clearly, the economy in Davis County is anchored by Hill Air Force Base. However, Davis County jobs are followed closely by Trade, Transportation, & Utilities with 19,241 jobs in 2010. The Freeport Center hosts over 70 companies, national and local, and employs over 7,000 employees. In addition, Davis County job counts by sector in 2010 are given next: Professional Services (11,805), Education, Health, and Social Services (11,071), Leisure & Hospitality (9,712), Manufacturing (8,991), Construction (6,742), Financial Activities (3,708), Other Services (2,781), Information (1,102), and Mining (136).
Davis County Largest Employers 2009 (Above 500 Employees) |
||
|---|---|---|
| Company | Industry | Employment |
| Hill Air Force Base | Federal Government | 10000-14999 |
| Davis County School District | Public Education | 7000-9999 |
| Davis County Local | Government | 1000-1999 |
| Lagoon Corporation Inc | Amusement & Theme Park | 1000-1999 |
| Lifetime Products Inc | Sport & Athletic Equip. Mfg | 1000-1999 |
| Smith's Marketplace | Dist. Distribution Center | 1000-1999 |
| Wal-Mart | Discount Department Store | 1000-1999 |
| ATK Space Systems | Aerospace Mfg | 500-999 |
| Davis Hospital And Medical Center | Hospital | 500-999 |
| Northrop Grumman Corp | R&D in Physical, Engeneering, L.S. | 500-999 |
| Lakeview Hospital | Hospital | 500-999 |
| Lofthouse Bakery Products | Food Mfg | 500-999 |
| Management & Training Corp | Job Training Services | 500-999 |
| South Davis Community Hospital Inc | Hospital | 500-999 |
| State of Utah | State Government | 500-999 |
| Utility Trailer Manufacturing Co. | Truck Trailer Mfg. | 500-999 |
Comparative Wages
The median household income in Utah from 2008-2010 was $59,857, which ranks in the top 10% in the nation. However, the average wage in 2010 was only $39,282, placing Utah in the bottom half in the nation. Nevertheless, Davis County’s median household income for 2010 was $64,840. The average wage estimate for 2009 was 36,780, placing it 7th out of 29 counties in Utah.
Ogden-Clearfield Metro Statistical Area Occupational Wages June 2010. |
|||||
|---|---|---|---|---|---|
| Occupation | $/hr | Occupation | $/hr | Occupation | $/hr |
| Accountants and Auditors | 29.91 | Financial Managers | 43.17 | Office Clerks, General | 11.75 |
| Aerospace Engineers | 40.37 | First-Line Supervisors non Retail | 26.09 | Packers and Packagers | 9.52 |
| Automotive Mechanics | 19.87 | General and Operations Managers | 37.47 | Payroll and Timekeeping Clerks | 16.23 |
| Bookkeeping | 15.81 | Human Resources Assistants | 17.92 | Pharmacists | 54.23 |
| Carpenters | 17.34 | Janitors and Cleaners | 10.04 | Police and Sheriffs Patrol Officers | 21.61 |
| Cashiers | 9.22 | Landscaping Workers | 10.91 | Receptionists and Information Clerks | 10.29 |
| Child Care Workers | 8.98 | Lawyers | 57.34 | Retail Salespersons | 11.68 |
| Computer Programmer Manager | 45.69 | Librarians | 26.88 | Secretaries not Legal, Medical, Executive | 13.45 |
| Computer Operators | 16.26 | Loan Officers | 25.25 | Security Guards | 11.88 |
| Construction Laborers | 12.24 | Maintenance and Repair Workers | 18.19 | Tellers | 10.72 |
| Construction Inspector | 23.49 | Marketing Managers | 46.67 | Waiters and Waitresses | 9.76 |
| Electricians | 21.66 | Nursing Aides | 10.61 |
|
|

